Test Code PIH PREGNANCY INDUCED HYPERTENSION (PIH) PANEL (OUTPATIENT)
Additional Codes
PREGNANCY
Methodology
Automated Hematology Analyzer & Automated Chemistry Analyzer
Specimen Requirements
CBCR
EDTA Whole Blood
Container/Tube: Lavender top tube (EDTA)
Specimen Volume: Fill tube to appropriate line (Microtainers must be filled to Second Mark).
Collection:
- Prefer to receive specimen within 12 hours of collection.
- Prefer specimen to be stored and transported refrigerated.
- Properly label tube with patient's name, DOB, requisition number and type of tube sample drawn from i.e. Lavendar.
CHEMC
Serum or Plasma
Container: SST or Green top Lithium heparin
Specimen Collection: 1 mL (minimum 0.5 mL)
- Allow specimen to clot completely if a serum tube (SST) was used for the draw.
- Separate serum (SST) or plasma (Lithium Heparin) from cells within 24 hours and transport refrigerated. If red top tube is collected, separate serum from cells within 2 hours and place in separate plastic tube and cap immediately.
- Properly label tube with patient's name, DOB, requisition number and type of tube sample drawn from i.e. GREEN.
Uric Acid
Serum or Plasma
Container: SST or Green top Lithium heparin
Specimen Collection: 1 mL (minimum 0.5 mL)
- Allow specimen to clot completely if a serum tube (SST) was used for the draw.
- Separate serum (SST) or plasma (Lithium Heparin) from cells within 24 hours and transport refrigerated. If red top tube is collected, separate serum from cells within 2 hours and place in separate plastic tube and cap immediately.
- Properly label tube with patient's name, DOB, requisition number and type of tube sample drawn from i.e. GREEN.
Specimen Rejection
1. Clotted specimen
2. Hemolyzed specimen
3. Exceed stability requirements
4. Underfilled tube
5. Unlabeled specimen
6. Grossly lipemic
Maximum Laboratory Time
24 - 48 hours
Specimen Transport/Stability
Refrigerated: 24 hours (CBCR); 24 hours on gel, 7 days poured off (CHEMC & URIC)
Test Classification and CPT Coding
85025
80053
84550
Day(s) Test Set Up
Daily
Reference Ranges
CBCR | |
WBC | THOU/cmm |
Newborn | 9.0 - 34.0 |
1 week | 5.0 - 21.0 |
1 mo | 5.0 - 19.5 |
6 mos | 6.0 - 17.5 |
1 yr | 6.0 - 17.0 |
7 yrs | 5.0 - 15.0 |
8 yrs | 4.5 - 13.5 |
15 yrs | 4.3 - 11.0 |
RBC | MIL/cmm |
Newborn | 4.80 - 7.00 |
1 week | 4.50 - 6.40 |
1 mo | 3.90 - 5.90 |
3 mos | 3.80 - 5.30 |
1 yr | 4.00 - 5.50 |
10 yrs | 3.80 - 5.40 |
15 yrs F | 4.20 - 5.40 |
15 yrs M | 4.60 - 6.20 |
Hemoglobin | gm/dL |
Newborn | 16.8 - 21.2 |
1 week | 14.3 - 22.3 |
1 mo | 11.3 - 17.3 |
3 mos | 9.9 - 14.5 |
6 mos | 9.8 - 13.8 |
7 yrs | 11.5 - 13.5 |
12 yrs | 11.0 - 16.0 |
15 yrs F | 12.0 - 16.0 |
15 yrs M | 14.0 - 18.0 |
Hematocrit | % |
Newborn | 53.6 - 66.4 |
1 week | 42.5 - 62.5 |
1 mo | 35.0 - 49.0 |
3 mos | 30.0 - 42.0 |
6 mos | 30.5 - 40.5 |
1 yr | 30.0 - 41.0 |
7 yrs | 34.0 - 40.0 |
15 yrs F | 38.0 - 47.0 |
15 yrs M | 40.0 - 54.0 |
MCV | fL |
Newborn | 95 - 125 |
1 week | 106 - 122 |
1 mo | 85 - 115 |
3 mos | 83 - 98 |
1 yr | 70 - 86 |
6 yrs | 75 - 90 |
8 yrs | 78 - 95 |
15 yrs F | 80 - 100 |
15 yrs M | 84 - 102 |
MCH | pg |
Newborn | 35.0 - 41.0 |
2 days | 34.0 - 40.0 |
4 days | 33.0 - 39.0 |
9 days | 32.0 - 38.0 |
1 mo | 28.0 - 38.0 |
6 mos | 26.0 - 36.0 |
1 yr | 23.0 - 31.0 |
6 yrs | 24.0 - 30.0 |
11 yrs | 25.0 - 31.0 |
15 yrs F | 25.7 - 34.1 |
15 yrs M | 28.9 - 32.3 |
MCHC | gm/dL |
Newborn | 28.0 - 36.0 |
1 mo | 29.0 - 37.0 |
1 yr | 30.0 - 36.0 |
6 yrs | 31.0 - 37.0 |
8 yrs | 31.0 - 36.0 |
15 yrs F | 28.2 - 37.6 |
15 yrs M | 31.0 - 35.0 |
RDW | % |
Female | 10.1 - 14.9 |
Male | 10.3 - 13.9 |
Platelet Count | THOU/cmm |
Newborn | 170 - 430 |
1 week | 168 - 392 |
4 yrs | 200 - 400 |
7 yrs | 140 - 440 |
11 yrs | 130 - 400 |
MPV | fL |
7.4 - 11.4 | |
Neutrophils (Automated) | % |
Newborn | 41.0 - 81.0 |
7 days | 27.0 - 63.0 |
1 mo | 18.0 - 52.0 |
6 mos | 14.0 - 50.0 |
1 yr | 13.0 - 49.0 |
6 yrs | 33.0 - 69.0 |
8 yrs | 35.0 - 71.0 |
15 yrs | 39.0 - 75.0 |
Lymphocytes (Automated) | % |
Newborn | 26.0 - 36.0 |
7 days | 26.0 - 56.0 |
1 mo | 41.0 - 71.0 |
6 mos | 46.0 - 76.0 |
1 yr | 27.0 - 57.0 |
8 yrs | 24.0 - 54.0 |
15 yrs | 20. 5 - 45.5 |
Monocytes (Automated) | % |
3.0 - 11.0 | |
Eosinophils (Automated) | % |
0.0 - 7.0 | |
Basophils (Automated) | % |
0.0 - 1.5 | |
Segs, Absolute | ABSOLUTE |
Newborn | 6.0 - 26.0 |
1 week | 1.5 - 10.0 |
1 mo | 1.0 - 8.5 |
1 yrs | 1.5 - 8.5 |
6 yrs | 1.5 - 8.0 |
15 yrs | 1.8 - 8.0 |
Lymphs, Abs (Automated) | ABSOLUTE |
Newborn | 2.0 - 11.0 |
1 week | 2.0 - 17.0 |
1 mo | 2.5 - 16.5 |
6 mos | 4.0 - 13.5 |
1 yr | 4.0 - 10.5 |
6 yrs | 1.5 - 7.0 |
8 yrs | 1.5 - 6.8 |
15 yrs | 1.2 - 5.2 |
Monocytes, Abs (Automated) | ABSOLUTE |
Newborn | 0.8 - 1.4 |
1 mo | 0.4 - 1.0 |
6 mos | 0.3 - 0.9 |
6 yrs | 0.1 - 0.6 |
Eos, Abs (Automated) | ABSOLUTE |
Newborn | 0.1 - 0.7 |
1 week | 0.2 - 0.8 |
1 mo | 0.0 - 0.6 |
6 yrs | 0.0 - 0.5 |
Baso, Abs (Automated) | ABSOLUTE |
Newborn | 0.0 - 0.7 |
1 week | 0.0 - 0.1 |
CHEMC | |
Glucose | mg/dL |
Newborn | 40 - 80 |
1 mo | 70 - 100 |
BUN | mg/dL |
Newborn | 6 - 34 |
1 yr | 5 - 17 |
4 yrs | 7 - 17 |
14 yrs | 8 - 28 |
20 yrs F | 7 - 20 |
M | 8 - 26 |
Creatinine | mg/dL |
Newborn | 0.20 - 0.99 |
3 days | 0.20 - 0.50 |
2 yrs | 0.20 - 0.60 |
4 yrs | 0.20 - 0.70 |
8 yrs | 0.30 - 0.80 |
11 yrs | 0.30 - 0.90 |
13 yrs | 0.30 - 1.10 |
18 yrs F | 0.44 - 1.00 |
M | 0.61 - 1.24 |
Sodium | mMOL/L |
Newborn | 133-144 |
1 mo | 137 - 146 |
12 yrs | 136 - 145 |
Potassium | mMOL/L |
Newborn | 3.5 - 5.9 |
1 mo | 3.5 - 5.5 |
15 yrs | 3.5 - 5.1 |
Chloride | mMOL/L |
97 - 113 | |
CO2 | mMOL/L |
Newborn | 13.0 - 22.0 |
7 days | 20.0 - 28.0 |
12 yrs | 22.0 - 29.0 |
Anion Gap | |
5 - 14 | |
Osmolality | mOSM/kg |
275 - 300 | |
BUN/Creatinine Ratio | |
No Reference Range Established | |
Calcium | mg/dL |
Newborn | 6.5 - 11.0 |
1 mo | 8.9 - 11.2 |
2 yrs | 8.6 - 10.9 |
15 yrs | 8.5 - 10.5 |
Total Protein | gm/dL |
Newborn | 4.6 - 7.0 |
3 mos | 5.1 - 7.3 |
1 yr | 5.6 - 7.5 |
4 yrs | 6.4 - 8.3 |
Albumin | gm/dL |
Newborn | 4.6 - 7.0 |
3 mos | 3.8 - 5.4 |
1 yr | 5.6 - 7.5 |
4 yrs | 6.4 - 8.3 |
Globulin | gm/mL |
1.3 - 3.5 | |
A/G Ratio | |
1.1 - 2.2 | |
Bilirubin, Total | mg/dL |
Newborn | 1.5 - 9.4 |
3 days | 4.5 - 9.4 |
1 mo | 0.3 - 1.2 |
Alkaline Phosphatase | IU/L |
Newborn | 100 - 370 |
2 mos | 110 - 460 |
8 yrs | 110 - 350 |
10 yrs F | 110 - 440 |
M | 110 - 340 |
12 yrs F | 90 - 340 |
M | 130 - 400 |
14 yrs F | 80 - 210 |
M | 80 - 450 |
16 yrs F | 40 - 120 |
M | 60 - 330 |
19 yrs | 40 - 150 |
ALT (SGPT) | IU/L |
Newborn | 1 - 25 |
3 days F | 4 - 35 |
M | 7 - 46 |
18 yrs | 10 - 60 |
AST (SGOT) | IU/L |
Newborn | 35 - 140 |
5 days | 20 - 60 |
4 yrs | 15 - 50 |
7 yrs | 15 - 40 |
10 yrs F | 10 - 40 |
M | 10 - 60 |
15 yrs | 5 - 34 |
SGOT:SGPT Ratio | |
No Reference Range Established | |
Estimated Glomerular Filtration Rate | mL/min/1.73m^2 |
Indicates Chronic Kidney Disease if found over a 3 month period | < 60 |
Indicates Kidney Failure | < 15 |
For African Americans multiply EGFR by 1.212 | |
Uric Acid | mg/dL |
Newborn | 2.2 - 7.0 |
15 yrs F | 2.6 - 6.0 |
M | 3.5 - 7.2 |