Test Code N.LIPID LIPID PANEL
Methodology
Automated Chemistry Analyzer
Specimen Requirements
Serum or Plasma
Container: SST or Green top Lithium heparin
Specimen Collection: 2 mL (minimum 1 mL)
- Allow specimen to clot completely if a serum tube (SST) was used for draw.
- Separate serum (SST) or plasma (Lithium Heparin) from cells within 24 hours and transport refrigerated. If red top tube is collected, separate serum from cells within 2 hours and place in separate plastic tube and cap immediately.
- Properly label tube with patients name, DOB, requisition number and type of tube sample drawn from i.e. LiHep or NaHep etc.
Specimen Rejection
1. Exceeds stability
2. Gross hemolysis
3. Unlabeled/mislabeled specimen
Maximum Laboratory Time
24 - 48 hours
Specimen Transport/Stability
Refrigerated: 24 hours on gel, 6 days poured off
Test Classification and CPT Coding
80061
Day(s) Test Set Up
Daily
Reference Ranges
| Cholesterol | mg/dL |
| Desirable | < 200 |
| Borderline High | 200 - 239 |
| High | ≥ 240 |
| Triglycerides | mg/dL |
| Newborn F | 33 - 96 |
| Newborn M | 33 - 84 |
| 4 yrs F | 36 - 90 |
| 4 yrs M | 33 - 85 |
| 9 yrs F | 44 - 114 |
| 9 yrs M | 37 - 102 |
| 14 yrs F | 44 - 107 |
| 14 yrs M | 43 - 120 |
| 20 yrs | 42 - 180 |
| HDL | mg/dL |
| 40 - 59 | |
| LDL Calculated | mg/dL |
| Optimal | < 100 |
| Near/Above Optimal | 100 - 129 |
| Borderline High | 130 - 159 |
| High | 160 - 189 |
| Very High | ≥ 190 |
| HDL Percentage | % |
| Reference Range for Females: | |
| Probable Protection | > 28 |
| Below Average CHD Risk | 23 - 28 |
| Average CHD Risk | 18 - 22 |
| High CHD Risk | 9 - 17 |
| Dangerous CHD Risk | 0 - 9 |
| Reference Range for Males: | |
| Probable Protection | > 28 |
| Below Average CHD Risk | 23 - 28 |
| Average CHD Risk | 16 - 22 |
| High CHD Risk | 7 - 15 |
| Dangerous CHD Risk | 0 - 7 |
| VLDL Calculated | mg/dL |
| 5 - 32 | |
| CHOL:HDL Ratio | |
| Reference Range for Females: | |
| Probable Protection | 0 - 3.5 |
| Below Average CHD Risk | 3.5 - 4.4 |
| Average CHD Risk | 4.5 - 5.5 |
| High CHD Risk | 5.6 - 10.9 |
| Dangerous CHD Risk | > 11.0 |
| Reference Range for Males: | |
| Probable Protection | 0 - 3.5 |
| Below Average CHD Risk | 3.4 - 4.4 |
| Average CHD Risk | 4.5 - 6.4 |
| High CHD Risk | 6.5 - 13.4 |
| Dangerous CHD Risk | > 13.5 |