Test Code N.DIFF MANUAL DIFFERENTIAL
Methodology
Manual
Specimen Requirements
EDTA Whole Blood
Container/Tube: Lavender top tube (EDTA)
Specimen Volume: Fill tube to appropriate line (Microtainers must be filled to Second Mark).
Collection:
- Prefer to receive specimen within 12 hours of collection.
- Prefer specimen to be stored and transported refrigerated.
Specimen Rejection
1. Clotted specimen
2. Hemolyzed specimen
3. Exceed stability requirements
4. Underfilled tube
5. Unlabeled specimen
Maximum Laboratory Time
24 - 48 hours
Specimen Transport/Stability
Refrigerated: 24 hours
Test Classification and CPT Coding
85007
Day(s) Test Set Up
Daily
Reference Ranges
| WBC | THOU/cmm |
| Newborn | 9.0 - 34.0 |
| 1 week | 5.0 - 21.0 |
| 1 mo | 5.0 - 19.5 |
| 6 mos | 6.0 - 17.5 |
| 1 yr | 6.0 - 17.0 |
| 7 yrs | 5.0 - 15.0 |
| 8 yrs | 4.5 - 13.5 |
| 15 yrs | 4.3 - 11.0 |
| Neutrophils (Manual) | % |
| Newborn | 41.0 - 81.0 |
| 1 week | 27.0 - 63.0 |
| 1 mo | 18.0 - 52.0 |
| 6 mos | 14.0 - 50.0 |
| 1 yr | 13.0 - 49.0 |
| 6 yrs | 33.0 - 69.0 |
| 8 yrs | 35.0 - 71.0 |
| 15 yrs | 39.0 - 75.0 |
| Bands (Manual) | % |
| Newborn | 10.0 - 18.0 |
| 2 days | 7.0 - 19.0 |
| 3 yrs | 5.0 - 12.0 |
| 5 yrs | 5.0 - 11.0 |
| 17 yrs | 0.0 - 8.0 |
| Lymphocytes (Manual) | % |
| Newborn | 26.0 - 36.0 |
| 1 week | 26.0 - 56.0 |
| 1 mo | 41.0 - 71.0 |
| 6 mos | 46.0 - 76.0 |
| 6 yrs | 27.0 - 57.0 |
| 8 yrs | 24.0 - 54.0 |
| 15 yrs | 20.5 - 45.5 |
| Monocytes (Manual) | % |
| 3.0 - 11.0 | |
| Eosinophils (Manual) | % |
| 0.0 - 7.0 | |
| Basophils (Manual) | % |
| 0.0 - 1.5 | |
| Metamyelocyte (Manual) | % |
| 18 yrs | 0.0 - 1.0 |
| Myelocyte (Manual) | % |
| No Reference Range Established | |
| Blast (Manual) | % |
| No Reference Range Established | |
| Neutrophils, Abs (Calculated) | ABSOLUTE |
| Newborn | 6.0 - 26.0 |
| 1 week | 1.5 - 10.0 |
| 1 mo | 1.0 - 8.5 |
| 1 yr | 1.5 - 8.5 |
| 6 yrs | 1.5 - 8.0 |
| 15 yrs | 1.8 - 8.0 |
| Bands, Abs (Calculated) | ABSOLUTE |
| No Reference Range Established | |
| Lymphs, Abs (Calculated) | ABSOLUTE |
| Newborn | 2.0 - 11.0 |
| 1 week | 2.0 - 17.0 |
| 1 mo | 2.5 - 16.5 |
| 6 mos | 4.0 - 13.5 |
| 1 yr | 4.0 - 10.5 |
| 6 yrs | 1.5 - 7.0 |
| 8 yrs | 1.5 - 6.8 |
| 15 yrs | 1.2 - 5.2 |
| Monocytes, Abs (Calculated) | ABSOLUTE |
| Newborn | 0.8 - 1.4 |
| 1 mo | 0.4 - 1.0 |
| 6 mos | 0.3 - 0.9 |
| 6 yrs | 0.1 - 0.6 |
| Eos, Abs (Calculated) | ABSOLUTE |
| Newborn | 0.1 - 0.7 |
| 1 week | 0.2 - 0.8 |
| 1 mo | 0.0 - 0.6 |
| 6 yrs | 0.0 - 0.5 |
| Baso, Abs (Calculated) | ABSOLUTE |
| Newborn | 0.0 - 0.7 |
| 1 week | 0.0 - 0.1 |
| Metamyelocyte, Abs (Calculated) | ABSOLUTE |
| No Reference Range Established | |
| Myelocyte, Abs (Calculated) | ABSOLUTE |
| No Reference Range Established | |
| Promyelocyte, Abs (Calculated) | ABSOLUTE |
| No Reference Range Established | |
| ANC Calculation | |
| RBC Morphology | Normal |
| PLT Morphology and Estimate | Normal and Adequate |