Test Code N.CBC CBC WITH MANUAL DIFFERENTIAL
Additional Codes
N.CBC
Methodology
Automated Hematology Analyzer and Manual
Specimen Requirements
EDTA Whole Blood
Container/Tube: Lavender top tube (EDTA)
Specimen Volume: Fill tube to appropriate line (Microtainers must be filled to Second Mark).
Collection:
- Prefer to receive specimen within 12 hours of collection.
- Prefer specimen to be stored and transported refrigerated.
Specimen Transport/Stability
Refrigerated: 24 hours
Specimen Rejection
1. Clotted specimen
2. Hemolyzed specimen
3. Exceed stability requirements
4. Underfilled tube
5. Unlabeled specimen
Maximum Laboratory Time
24 - 48 hours
Reference Ranges
WBC | THOU/cmm |
Newborn | 9.0 - 34.0 |
1 week | 5.0 - 21.0 |
1 mo | 5.0 - 19.5 |
6 mos | 6.0 - 17.5 |
1 yr | 6.0 - 17.0 |
7 yrs | 5.0 - 15.0 |
8 yrs | 4.5 - 13.5 |
15 yrs | 4.3 - 11.0 |
RBC | MIL/cmm |
Newborn | 4.80 - 7.00 |
1 week | 4.50 - 6.40 |
1 mo | 3.90 - 5.90 |
3 mos | 3.80 - 5.30 |
1 yr | 4.00 - 5.50 |
10 yrs | 3.80 - 5.40 |
15 yrs F | 4.20 - 5.40 |
15 yrs M | 4.60 - 6.20 |
Hemoglobin | gm/dL |
Newborn | 16.8 - 21.2 |
1 week | 14.3 - 22.3 |
1 mo | 11.3 - 17.3 |
3 mos | 9.9 - 14.5 |
6 mos | 9.8 - 13.8 |
7 yrs | 11.5 - 13.5 |
12 yrs | 11.0 - 16.0 |
15 yrs F | 12.0 - 16.0 |
15 yrs M | 14.0 - 18.0 |
Hematocrit | % |
Newborn | 53.6 - 66.4 |
1 week | 42.5 - 62.5 |
1 mo | 35.0 - 49.0 |
3 mos | 30.0 - 42.0 |
6 mos | 30.5 - 40.5 |
1 yr | 30.0 - 41.0 |
7 yrs | 34.0 - 40.0 |
15 yrs F | 38.0 - 47.0 |
15 yrs M | 40.0 - 54.0 |
MCV | fL |
Newborn | 95 - 125 |
1 week | 106 - 122 |
1 mo | 85 - 115 |
3 mos | 83 - 98 |
1 yr | 70 - 86 |
6 yrs | 75 - 90 |
8 yrs | 78 - 95 |
15 yrs F | 80 - 100 |
15 yrs M | 84 - 102 |
MCH | pg |
Newborn | 35.0 - 41.0 |
2 days | 34.0 - 40.0 |
4 days | 33.0 - 39.0 |
9 days | 32.0 - 38.0 |
1 mo | 28.0 - 38.0 |
6 mos | 26.0 - 36.0 |
1 yr | 23.0 - 31.0 |
6 yrs | 24.0 - 30.0 |
11 yrs | 25.0 - 31.0 |
15 yrs F | 25.7 - 34.1 |
15 yrs M | 28.9 - 32.3 |
MCHC | gm/dL |
Newborn | 28.0 - 36.0 |
1 mo | 29.0 - 37.0 |
1 yr | 30.0 - 36.0 |
6 yrs | 31.0 - 37.0 |
8 yrs | 31.0 - 36.0 |
15 yrs F | 28.2 - 37.6 |
15 yrs M | 31.0 - 35.0 |
RDW | % |
Female | 10.1 - 14.9 |
Male | 10.3 - 13.9 |
Platelet Count | THOU/cmm |
Newborn | 170 - 430 |
1 week | 168 - 392 |
4 yrs | 200 - 400 |
7 yrs | 140 - 440 |
11 yrs | 130 - 400 |
MPV | fL |
7.4 - 11.4 | |
Neutrophils (Manual) | % |
Newborn | 41.0 - 81.0 |
1 week | 27.0 - 63.0 |
1 mo | 18.0 - 52.0 |
6 mos | 14.0 - 50.0 |
1 yr | 13.0 - 49.0 |
6 yrs | 33.0 - 69.0 |
8 yrs | 35.0 - 71.0 |
15 yrs | 39.0 - 75.0 |
Bands (Manual) | % |
Newborn | 10.0 - 18.0 |
2 days | 7.0 - 19.0 |
3 yrs | 5.0 - 12.0 |
5 yrs | 5.0 - 11.0 |
17 yrs | 0.0 - 8.0 |
Lymphocytes (Manual) | % |
Newborn | 26.0 - 36.0 |
1 week | 26.0 - 56.0 |
1 mo | 41.0 - 71.0 |
6 mos | 46.0 - 76.0 |
6 yrs | 27.0 - 57.0 |
8 yrs | 24.0 - 54.0 |
15 yrs | 20.5 - 45.5 |
Monocytes (Manual) | % |
3.0 - 11.0 | |
Eosinophils (Manual) | % |
0.0 - 7.0 | |
Basophils (Manual) | % |
0.0 - 1.5 | |
Metamyelocyte (Manual) | % |
18 yrs | 0.0 - 1.0 |
Myelocyte (Manual) | % |
No Reference Range Established | |
Blast (Manual) | % |
No Reference Range Established | |
Segs, Abs (Calculated) | ABSOLUTE |
Newborn | 6.0 - 26.0 |
1 week | 1.5 - 10.0 |
1 mo | 1.0 - 8.5 |
1 yr | 1.5 - 8.5 |
6 yrs | 1.5 - 8.0 |
15 yrs | 1.8 - 8.0 |
Bands, Abs (Calculated) | ABSOLUTE |
No Reference Range Established | |
Lymphs, Abs (Calculated) | ABSOLUTE |
Newborn | 2.0 - 11.0 |
1 week | 2.0 - 17.0 |
1 mo | 2.5 - 16.5 |
6 mos | 4.0 - 13.5 |
1 yr | 4.0 - 10.5 |
6 yrs | 1.5 - 7.0 |
8 yrs | 1.5 - 6.8 |
15 yrs | 1.2 - 5.2 |
Monocytes, Abs (Calculated) | ABSOLUTE |
Newborn | 0.8 - 1.4 |
1 mo | 0.4 - 1.0 |
6 mos | 0.3 - 0.9 |
6 yrs | 0.1 - 0.6 |
Eos, Abs (Calculated) | ABSOLUTE |
Newborn | 0.1 - 0.7 |
1 week | 0.2 - 0.8 |
1 mo | 0.0 - 0.6 |
6 yrs | 0.0 - 0.5 |
Baso, Abs (Calculated) | ABSOLUTE |
Newborn | 0.0 - 0.7 |
1 week | 0.0 - 0.1 |
Metamyelocyte, Abs (Calculated) | ABSOLUTE |
No Reference Range Established | |
Myelocyte, Abs (Calculated) | ABSOLUTE |
No Reference Range Established | |
Promyelocyte, Abs (Calculated) | ABSOLUTE |
No Reference Range Established | |
ANC Calculation | |
RBC Morphology | Normal |
WBC Morphology | Normal |
PLT Morphology and Estimate | Normal and Adequate |
Day(s) Test Set Up
Daily
Test Classification and CPT Coding
85007
85027