Test Code CMP.1 COMPREHENSIVE METABOLIC PANEL
Additional Codes
N.CMP
Methodology
Automated Chemistry Analyzer (Alinity)
Specimen Requirements
Specimen Type: Serum or Plasma
Container/Tube: SST or Lithium Heparin
Acceptable: Red top
Specimen Volume: 1 mL (minimum 0.5)
Collection Instructions:
- Allow specimen to clot completely if a serum tube (SST) was used.
- Separate serum (SST) or plasma (Lithium Heparin) from cells within 24 hours and transport refrigerated. If red top tube is collected, separate serum from cells within 2 hours and place in separate plastic tube.
- Properly label tube with patient's name, DOB, requisition number and type of tube, i.e. LiHep or NaHep etc.
Specimen Transport/Stability
Refrigerate - 24 hours on gel, 6 days poured off.
Specimen Rejection
- Under-filled Tube
- Specimen not centrifuged within 2 hours of collection
- Unlabeled Specimen
- Clotted or Hemolyzed Specimen
- Specimen exceeds stability requirements
Maximum Laboratory Time
24 to 48 hours
Reference Ranges
| Glucose | mg / dl |
| Newborn | 40-80 |
| 1 mo | 70-100 |
| BUN | mg/ dL |
| Newborn | 6-34 |
| 1 yr | 5-17 |
| 4 yrs | 7-17 |
| 14 yrs | 8-28 |
| 20 yrs F | 7-19 |
| 20 yrs M | 8-21 |
| Creatinine | mg / dl |
| Newborn | 0.20-0.99 |
| 3 days | 0.20-0.50 |
| 2 yrs | 0.20-0.60 |
| 4 yrs | 0.20-0.70 |
| 8 yrs | 0.30-0.80 |
| 11 yrs | 0.30-0.90 |
| 13 yrs | 0.30-1.10 |
| 18 yrs F | 0.44-1.00 |
| 18 yrs M | 0.61-1.24 |
| Sodium | mMOL/L |
| Newborn | 133-144 |
| 1 mo | 137-146 |
| 12 yrs | 136-145 |
| Potassium | mMOL/L |
| Newborn | 3.5-5.9 |
| 1 mo | 3.5-5.5 |
| 15yrs | 3.5-5.1 |
| Chloride | mMOL/L |
| 97-113 | |
| CO2 | mMOL/L |
| Newborn | 13.0-22.0 |
| 7 days | 20.0-28.0 |
| 12 yrs | 22.0-29.0 |
| Anion Gap | |
|
5-14 |
|
| Osmolality | mOSM/kg |
| 275-300 | |
| BUN/Creatinine Ratio | |
| Not Established | |
| Calcium | mg/dl |
| Newborn | 6.5-11.0 |
| 1 mo | 8.9-11.2 |
| 2 yrs | 8.6-10.9 |
| 15 yrs | 8.5-10.5 |
| Total Protein | gm/dl |
| Newborn | 4.6-7.0 |
| 3 mos | 5.1-7.3 |
| 1 yr | 5.6-7.5 |
| 4 yrs | 6.4-8.3 |
| Albumin | gm/dl |
| Newborn | 2.8-4.4 |
| 3 days | 3.8-5.4 |
| 14 yrs | 3.5-5.0 |
| 61 yrs | 3.4-4.8 |
| Globulin | gm/ml |
| 1.3-3.5 | |
| A/G Ratio | |
|
1.1-2.2 |
|
| Bilirubin, Total | mg/dl |
| Newborn | 1.5-9.4 |
| 3 days | 4.5-9.4 |
| 1 mo | 0.3-1.2 |
| Alkaline Phosphatase | IU/L |
| Newborn | 100-370 |
| 2 mos | 110-460 |
| 8 yrs | 110-350 |
| 10 yrs F | 110-440 |
| M | 110-340 |
| 12 yrs F | 90-340 |
| M | 130-400 |
| 14 yrs F | 80-210 |
| M | 80-450 |
| 16 yrs F | 40-120 |
| M | 60-330 |
| 19 yrs | 40-150 |
| ALT (SGPT) | IU/L |
| Newborn | 1-25 |
| 3 days F | 4-35 |
| 3 days M | 7-46 |
| 18 yrs | 10-60 |
| AST (SGOT) | IU/L |
| Newborn | 35-140 |
| 5 days | 20-60 |
| 4 yrs | 15-50 |
| 7 yrs | 15-40 |
| 10 yrs F | 10-40 |
| 10 yrs M | 10-60 |
| 15 yrs | 5-34 |
| SGOT : SGPT Ratio | |
| Not Established | |
| Estimated Glomerular | mL/min/1.73 m2 |
| Filtration Rate | |
| *LT 60 - Chronic Kidney Disease, if found over a | |
| 3 month period | |
| *LT 15 - Kidney Failure | |
| African Americans multiply GFR by 1.21 | |
Day(s) Test Set Up
Daily
Test Classification and CPT Coding
80053