Test Code CBCND CBC, HEMOGRAM
Additional Codes
CBC NO DIFF
HEMOGRAM
Methodology
Automated Hematology Analyzer
Specimen Requirements
EDTA Whole Blood
Container/Tube: Lavender (EDTA)
Specimen Volume: Fill tube to appropriate line (Microtainers must be filled to Second Mark).
Collection:
Prefer to receive specimen within 12 hours of collection. Prefer specimen to be stored and transported refrigerated.
Specimen Transport/Stability
Refrigerated - 24 hours
Specimen Rejection
- Under-filled Tube
- Unlabeled Specimen
- Clotted or Hemolyzed Specimen
- Specimen exceeds stability requirements
Maximum Laboratory Time
24 to 48 hours
Reference Ranges
WBC | THOU / cmm |
Newborn | 9.0-34.0 |
7 days | 5.0-21.0 |
1 mo | 5.0-19.5 |
6 mos | 6.0-17.5 |
1 yr | 6.0-17.0 |
6 yrs | 5.0-15.0 |
7 yrs | 5.0-15.0 |
8 yrs | 4.5-13.5 |
15 yrs | 4.3-11.0 |
RBC | MIL/ cmm |
Newborn | 4.80-7.00 |
7 days | 4.50-6.40 |
1 mo | 3.90-5.90 |
3 mos | 3.80-5.30 |
1 yr | 4.00-5.50 |
10 yrs | 3.80-5.40 |
15 yrs F | 4.20-5.40 |
15 yrs M | 4.60-6.20 |
Hemoglobin | gm / dL |
Newborn | 16.8-21.2 |
7 days | 14.3-22.3 |
1 mo | 11.3-17.3 |
2 mos | 11.3-17.3 |
3 mos | 9.9-14.5 |
6 mos | 9.8-13.8 |
7 yrs | 11.5-13.5 |
12 yrs | 11.0-16.0 |
15 yrs F | 12.0-16.0 |
15 yrs M | 14.0-18.0 |
Hematocrit | % |
Newborn | 53.6-66.4 |
7 days | 42.5-62.5 |
1 mo | 35.0-49.0 |
3 mos | 30.0-42.0 |
6 mos | 30.5-40.5 |
1 yr | 30.0-41.0 |
7 yrs | 34.0-40.0 |
15 yrs F | 38.0-47.0 |
15 yrs M | 40.0-54.0 |
MCV | fL |
Newborn | 95.0-125.0 |
6 days | 106.0-122.0 |
1 mo | 85-115.0 |
3 mos | 83.0-98.0 |
1 yr | 70.0-86.0 |
6 yrs | 75.0-90.0 |
8 yrs | 78.0-95.0 |
15 yrs F | 80.0-100.0 |
15 yrs M | 84.0-102.0 |
MCH | pg |
Newborn | 35.0-41.0 |
2 days | 34.0-40.0 |
4 days | 33.0-39.0 |
9 days | 32.0-38.0 |
1 mo | 28.0-38.0 |
6 mos | 26.0-36.0 |
1 yr | 23.0-31.0 |
6 yrs | 24.0-30.0 |
11 yrs | 25.0-31.0 |
15 yrs F | 25.7-34.1 |
15 yrs M | 28.9-32.3 |
MCHC | gm / dL |
Newborn | 28.0-36.0 |
1 mo | 29.0-37.0 |
1 yr | 30.0-36.0 |
6 yrs | 31.0-37.0 |
8 yrs | 31.0-36.0 |
15 yrs F | 28.2-37.6 |
15 yrs M | 31.0-35.0 |
RDW | % |
Newborn F | 10.1-14.9 |
Newborn M | 10.3-13.9 |
Platelet Count | Thou / cmm |
Newborn | 170-430 |
7 days | 168-392 |
4 yrs | 200-400 |
7 yrs | 140-440 |
11 yrs | 130-400 |
MPV | fL |
7.4-11.4 |
Day(s) Test Set Up
Daily
Test Classification and CPT Coding
85027